<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://visiontre.net/blog">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://visiontre.net/blog</link>
		<image rdf:resource="http://visiontre.net/blog/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-06T21:51:09+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://visiontre.net/blog/index.php?option=com_content&amp;task=view&amp;id=16&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://visiontre.net/blog/index.php?option=com_content&amp;task=view&amp;id=7&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://visiontre.net/blog/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://visiontre.net/blog</link>
		<url>http://visiontre.net/blog/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://visiontre.net/blog/index.php?option=com_content&amp;task=view&amp;id=16&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-10T09:33:25+01:00</dc:date>
		<dc:source>http://visiontre.net/blog</dc:source>
		<title>Outsourcing Predictions for 2008</title>
		<link>http://visiontre.net/blog/index.php?option=com_content&amp;task=view&amp;id=16&amp;Itemid=2</link>
		<description>According to the predictions IT outsourcing analysts are making, the headline for 2008 in the IT service market could be  the more things change, the more they stay the same . Experts expect the rupee to continue its rise, keeping global IT service providers and customers on edge. Industry consolidation will continue. The offshore outsourcing market will continue to develop, in India and beyond. By Stephanie Overby, CIO.com  http://www.computingsa.co.za/article.aspx?id=675619</description>
	</item>
	<item rdf:about="http://visiontre.net/blog/index.php?option=com_content&amp;task=view&amp;id=7&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2004-07-07T11:54:06+01:00</dc:date>
		<dc:source>http://visiontre.net/blog</dc:source>
		<title>Exchange Rates - A Hidden Outsourcing Risk.</title>
		<link>http://visiontre.net/blog/index.php?option=com_content&amp;task=view&amp;id=7&amp;Itemid=2</link>
		<description> Exchange Rate Fluxuation Can Be Hidden Risk In Offshore Outsourcing Offshore outsourcing cost are being affected by the fluxuation in global financial exchange rates.  The link below will allow you to chart the value of dollars against world currencies.   In the case of Brazil  for example, the Brazilian Real increased in value about 50% to the dollar since 2003.  When my company Vision TRE, Inc. first started outsourcing IT services in Brazil a US dollar could purchase about 3 Brazilian Reals, today a US dollar only buys about 1.9 Reals which increases my cost 50%.   This included staffing cost, equipment cost, software cost, and travel expenses. Click Here - OzForex FX Charts (#)</description>
	</item>
</rdf:RDF>
